Sponsored
Buy BitLab CoinCCVYpFakBd4kkwn7G4rvbpaiB5pGJwUpiNwNYrkC5ygQ🔒 BitLab Locker⚙️ CoinRelay API🔒 Locker API🔍 Smart Contract Audits🔍 Token Security Scanner
Market cap
$2.84T
-4.22%
24h volume
$104.22B
+15.78%
Bitcoin dominance
58.7%
Bitcoin-led tape
Fear and greed
64
Greed
Ask BitGuard AI
BitGuard AI checks live data feed, current news, and other sources then answers the question you asked.
1 BitcoinBTC · Bitcoin | $82,604.00 | -0.50% | -1.72% | $1.66T | $37.08B | Bitcoin | -0.86% | 92 | |
2 EthereumETH · Ethereum | $2,560.88 | -0.60% | -1.81% | $312.74B | $16.57B | Ethereum | -4.54% | 92 | |
3 TetherUSDT · Ethereum | $0.9994 | -0.00% | -0.05% | $183.97B | $71.53B | Ethereum, Tron, Solana, BNB Chain, Polygon, Avalanche, Arbitrum, Optimism, Base | -0.01% | 92 | |
4 | $766.11 | -0.45% | +0.07% | $102.03B | $783.75M | BNB Chain | +0.17% | 92 | |
5 XRPXRP | $1.40 | -0.66% | -4.12% | $88.31B | $2.32B | — | -5.11% | 92 | |
6 USDCUSDC · Ethereum | $0.9996 | -0.00% | -0.03% | $73.65B | $23.35B | Ethereum, Solana, Base, Arbitrum, Polygon, Avalanche, Optimism, BNB Chain | -0.02% | 92 | |
7 SolanaSOL · Solana | $114.92 | -0.64% | -2.67% | $67.70B | $2.85B | Solana | -2.08% | 92 | |
7 Binance-Peg SOLSOL · Solana | $114.92 | -0.64% | -2.67% | $67.70B | $2.85B | Solana | -2.08% | 70 | |
8 TRONTRX · Tron | $0.3347 | -0.09% | +0.70% | $31.80B | $369.29M | Tron | -0.67% | 92 | |
9 Lido Staked EtherSTETH · Ethereum | $2,564.84 | -0.01% | -2.09% | $25.12B | $17.12M | Ethereum | -5.34% | 92 | |
10 ZcashZEC | $1,239.90 | -1.47% | -5.50% | $21.04B | $726.88M | — | -8.27% | 92 | |
10 Zcash TokenZEC | $1,239.90 | -1.47% | -5.50% | $21.04B | $726.88M | — | -8.27% | 70 | |
11 HyperliquidHYPE · Hyperliquid | $87.10 | -0.50% | -3.45% | $19.38B | $756.73M | Hyperliquid | -1.93% | 86 | |
12 DogecoinDOGE | $0.0871 | -0.53% | -2.87% | $13.61B | $909.64M | — | -6.98% | 76 | |
13 Wrapped Liquid Staked Ether 2.0WSTETH · Ethereum | $3,197.95 | -0.04% | -1.88% | $11.66B | $16.28M | Ethereum | -5.32% | 86 | |
13 MoneroXMR | $558.52 | +0.12% | +0.06% | $10.51B | $124.75M | — | +2.77% | 86 | |
14 UsdsUSDS · Ethereum | $0.9987 | -0.01% | -0.02% | $10.21B | $312.89M | Ethereum | -0.07% | 88 | |
15 ChainlinkLINK · Ethereum | $13.09 | -0.67% | -3.54% | $9.79B | $341.95M | Ethereum, Arbitrum, Base, Polygon, Solana, BNB Chain, Avalanche | -8.63% | 86 | |
16 WhiteBIT CoinWBT | $82.36 | -0.43% | -1.51% | $9.79B | $90.36M | — | -1.09% | 86 | |
17 CardanoADA · Cardano | $0.2528 | -1.06% | -0.12% | $9.50B | $504.20M | Cardano | +2.10% | 86 | |
18 LEO TokenLEO | $8.92 | +0.02% | +0.35% | $8.20B | $174.77K | — | +1.00% | 86 | |
19 Wrapped BitcoinWBTC · Ethereum | $82,723.37 | -0.10% | -1.71% | $9.61B | $163.03M | Ethereum, Bitcoin | -1.74% | 86 | |
19 Rain ProtocolRAIN | $0.0109 | -0.17% | -2.68% | $7.73B | $6.01M | — | -10.55% | 86 | |
20 Near ProtocolNEAR · Near | $5.36 | -0.84% | +9.00% | $7.01B | $1.10B | Near | +0.94% | 86 | |
21 Coinbase Wrapped BTCCBBTC · Ethereum | $82,773.35 | -0.09% | -1.69% | $7.85B | $299.02M | Ethereum, Bitcoin | -1.71% | 86 | |
21 StellarXLM | $0.1982 | -0.78% | -3.50% | $6.95B | $161.40M | — | -12.49% | 86 | |
22 Bitcoin CashBCH | $295.89 | -0.60% | -3.17% | $5.95B | $190.32M | — | -2.44% | 86 | |
23 LitecoinLTC | $64.94 | -0.65% | -3.55% | $5.05B | $296.88M | — | -2.62% | 86 | |
23 Litecoin TokenLTC | $64.94 | -0.65% | -3.55% | $5.05B | $296.88M | — | -2.62% | 70 | |
24 Ethena USDeUSDE · Ethereum | $0.9994 | -0.01% | -0.01% | $4.88B | $42.21M | Ethereum | -0.03% | 88 | |
25 UniswapUNI · Ethereum | $7.80 | -0.83% | -3.70% | $4.87B | $678.89M | Ethereum, Arbitrum, Polygon, Base, BNB Chain | -10.91% | 86 | |
26 Wrapped eETHWEETH · Ethereum | $2,835.47 | -0.09% | -1.95% | $5.68B | $5.85M | Ethereum | -5.39% | 86 | |
26 AvalancheAVAX · Avalanche | $10.82 | -0.86% | -1.70% | $4.80B | $556.35M | Avalanche | -0.66% | 78 | |
27 WETHWETH · Ethereum | $2,567.09 | -0.06% | -1.92% | $5.56B | $516.01M | Ethereum | -5.38% | 86 | |
27 SuiSUI · Sui | $1.12 | -0.86% | -0.91% | $4.63B | $607.32M | Sui | -4.16% | 78 | |
27 Binance-Peg Ethereum TokenWETH · Ethereum | $2,567.09 | -0.06% | -1.92% | $5.56B | $516.01M | Ethereum | -5.38% | 78 | |
28 sUSDSSUSDS | $1.11 | +0.01% | -0.01% | $4.95B | $2.06M | — | +0.08% | 88 | |
28 Canton NetworkCC | $0.1157 | -1.47% | -4.07% | $4.60B | $10.19M | — | -7.75% | 78 | |
28 CloudChatCC | $0.1157 | -1.47% | -4.07% | $4.60B | $10.19M | — | -7.75% | 70 | |
29 DaiDAI · Ethereum | $0.9997 | +0.01% | -0.02% | $4.57B | $282.22M | Ethereum, Polygon, Arbitrum, Optimism, Base | -0.03% | 88 | |
30 USD1USD1 · Ethereum | $0.9986 | -0.01% | -0.07% | $4.41B | $995.86M | Ethereum, BNB Chain | -0.03% | 88 | |
31 Hedera HashgraphHBAR | $0.0922 | -0.71% | -3.69% | $4.06B | $108.60M | — | -11.08% | 78 | |
32 Gram (prev. Toncoin)GRAM | $1.42 | -0.28% | -3.05% | $4.01B | $44.47M | — | -5.18% | 78 | |
33 BitwayBTW | $1.34 | +1.06% | +8.62% | $3.62B | $15.79M | — | +3.17% | 78 | |
34 QuantQNT | $242.53 | +0.14% | -3.58% | $3.53B | $197.41M | — | -14.44% | 78 | |
35 Tether GoldXAUT | $4,131.64 | +0.07% | -0.22% | $3.34B | $310.38M | — | -0.61% | 78 | |
36 BitTensorTAO · Ethereum | $283.00 | -0.97% | -3.12% | $3.21B | $192.51M | Ethereum | -5.25% | 78 | |
37 Global DollarUSDG | $0.9998 | -0.00% | -0.01% | $3.20B | $669.90M | — | -0.02% | 88 | |
38 Shiba InuSHIB · Ethereum | $0.000005380 | -0.21% | -2.49% | $3.17B | $77.29M | Ethereum | -6.04% | 68 | |
39 CronosCRO · Cronos | $0.0620 | -0.66% | -2.86% | $3.07B | $7.08M | Cronos | -8.38% | 78 | |
Sponsored Buy BitLab CoinCCVYpFakBd4kkwn7G4rvbpaiB5pGJwUpiNwNYrkC5ygQ🔒 BitLab Locker⚙️ CoinRelay API🔒 Locker API🔍 Smart Contract Audits🔍 Token Security Scanner | |||||||||
40 EthenaENA · Ethereum | $0.2190 | -1.48% | -2.63% | $2.94B | $361.33M | Ethereum | -17.14% | 78 | |
41 PayPal USDPYUSD · Ethereum | $0.9990 | -0.01% | -0.05% | $2.89B | $100.82M | Ethereum, Solana | -0.06% | 88 | |
42 Pump.funPUMP | $0.005945 | -0.60% | -4.62% | $2.76B | $516.69M | — | +8.73% | 78 | |
43 OKBOKB | $129.50 | -1.03% | -2.64% | $2.72B | $45.68M | — | +7.38% | 78 | |
44 AaveAAVE · Ethereum | $172.62 | -1.27% | -0.35% | $2.67B | $320.23M | Ethereum, Arbitrum, Polygon, Avalanche, Optimism, Base | +6.59% | 78 | |
45 Ripple USDRLUSD | $1.0000 | +0.00% | -0.00% | $2.53B | $178.58M | — | -0.00% | 70 | |
47 MemeCore M | $1.04 | -1.05% | -0.25% | $2.37B | $1.76M | — | -0.93% | 78 | |
49 OndoONDO · Ethereum | $0.4643 | -0.71% | -0.09% | $2.26B | $150.43M | Ethereum | -7.56% | 78 | |
51 WorldcoinWLD · Ethereum | $0.5137 | -0.27% | -0.13% | $1.95B | $229.89M | Ethereum | -3.47% | 78 | |
52 AsterASTER | $0.7034 | -0.68% | -0.36% | $1.91B | $105.80M | — | -6.39% | 78 | |
53 MantleMNT | $0.5735 | -0.15% | -0.37% | $1.89B | $26.33M | — | -17.03% | 78 | |
55 SkySKY · Ethereum | $0.0795 | -0.34% | -8.46% | $1.86B | $21.14M | Ethereum | +1.97% | 78 | |
57 PAX GoldPAXG | $4,137.66 | +0.06% | -0.18% | $1.81B | $203.27M | — | -0.59% | 78 | |
58 Internet ComputerICP | $3.17 | -0.38% | -0.50% | $1.77B | $59.29M | — | -6.23% | 78 | |
59 | $2.50 | -0.79% | -2.30% | $1.75B | $19.32M | Ethereum, Base | +0.48% | 70 | |
60 Official World Liberty FinancialWLFI | $0.0545 | -0.21% | -0.64% | $1.73B | $26.54M | — | -2.12% | 78 | |
61 PepePEPE · Ethereum | $0.000004030 | -0.73% | -1.60% | $1.69B | $191.04M | Ethereum | -6.14% | 68 | |
61 Jito Staked SOLJITOSOL | $150.30 | -0.60% | -2.86% | $1.50B | $7.19M | — | -3.35% | 78 | |
63 USDDUSDD | $0.9987 | -0.00% | +0.00% | $1.56B | $2.32M | — | -0.05% | 88 | |
64 FantomFTM | $0.4801 | 0.00% | -0.06% | $1.35B | $295.10K | — | +0.02% | 78 | |
66 Bitget TokenBGB | $1.95 | -0.03% | -0.77% | $1.36B | $12.00M | — | -0.57% | 78 | |
67 Ethereum ClassicETC | $8.34 | -0.78% | -1.15% | $1.32B | $63.03M | — | -5.60% | 78 | |
68 BFUSDBFUSD | $0.9986 | -0.00% | -0.10% | $1.32B | $5.21M | — | -0.03% | 78 | |
68 Rocket Pool ETHRETH | $3,003.58 | -0.05% | -1.95% | $1.30B | $1.89M | — | -5.31% | 78 | |
70 Jupiter Exchange TokenJUP · Solana | $0.3736 | -0.08% | +15.09% | $1.24B | $152.06M | Solana | +13.16% | 78 | |
71 ArbitrumARB · Arbitrum | $0.1818 | -0.74% | -1.45% | $1.23B | $149.68M | Arbitrum | -9.25% | 78 | |
72 Kinetiq Staked HYPEKHYPE | $89.64 | -0.57% | -3.65% | $1.24B | $171.52K | — | -1.89% | 78 | |
72 Venice TokenVVV | $24.78 | -1.06% | -6.71% | $1.20B | $28.75M | — | -7.67% | 78 | |
73 GateTokenGT | $10.84 | -0.52% | -2.24% | $1.13B | $3.45M | — | -0.47% | 78 | |
73 SyrupUSDCSYRUPUSDC | $1.19 | -0.01% | -0.02% | $1.23B | $7.23K | — | +0.03% | 78 | |
74 JUSTJST | $0.1363 | -1.28% | -3.30% | $1.12B | $34.22M | — | +3.18% | 78 | |
74 Ethena Staked USDeSUSDE | $1.25 | +0.01% | 0.00% | $1.23B | $25.89M | — | +0.13% | 78 | |
75 Wrapped BNBWBNB · BNB Chain | $767.75 | -0.32% | -0.12% | $1.22B | $227.85M | BNB Chain | -0.32% | 78 | |
75 | $0.0399 | -0.06% | -3.30% | $1.11B | $17.57M | — | -9.32% | 78 | |
76 Singularity NETAGIX | $0.9473 | -0.09% | -1.71% | $1.21B | $5.92K | — | -1.75% | 78 | |
76 Polygon Ecosystem TokenPOL · Polygon | $0.1008 | -0.57% | -2.12% | $1.07B | $77.84M | Polygon | -10.18% | 78 | |
77 KuCoin TokenKCS | $7.65 | +0.07% | +0.02% | $1.07B | $13.65M | — | +3.01% | 78 | |
78 Kelp DAO Restaked ETHRSETH | $2,763.09 | -0.05% | -2.11% | $1.19B | $5.78K | — | -5.69% | 78 | |
78 AlgorandALGO | $0.1174 | -0.69% | -1.33% | $1.06B | $48.98M | — | -6.93% | 78 | |
79 RenderRENDER · Solana | $2.00 | -0.88% | -2.32% | $1.04B | $84.50M | Solana, Ethereum | +3.68% | 78 | |
81 CosmosATOM | $1.72 | +0.25% | +0.74% | $919.37M | $44.81M | — | -0.81% | 70 | |
82 Jupiter Perpetuals Liquidity Provider TokenJLP | $4.76 | -0.30% | -1.68% | $1.07B | $2.70M | — | -2.16% | 78 | |
82 Pi NetworkPI | $0.0817 | +0.01% | -1.66% | $918.27M | $8.10M | — | -11.39% | 78 | |
83 LighterLIT | $3.50 | -0.86% | -4.79% | $875.04M | $85.59M | — | -10.69% | 78 | |
84 mETHMETH | $2,820.10 | +0.06% | -2.29% | $1.07B | $163.20K | — | -5.13% | 78 | |
84 FilecoinFIL | $1.05 | -0.99% | -3.91% | $872.27M | $145.66M | — | +0.53% | 78 | |
85 LayerZeroZRO | $2.10 | -2.36% | -1.96% | $840.24M | $106.88M | — | +27.82% | 70 | |
86 NexoNEXO | $0.8280 | -0.12% | -1.39% | $827.91M | $4.03M | — | -1.73% | 70 | |
88 Lombard Staked BTCLBTC | $83,008.94 | -0.11% | -1.75% | $978.18M | $1.26M | — | -1.61% | 78 | |
88 Aerodrome FinanceAERO · Base | $0.7874 | -0.42% | +0.50% | $791.13M | $46.78M | Base | -2.14% | 78 | |
89 Binance Staked SOLBNSOL | $130.74 | -0.52% | -2.82% | $935.99M | $1.51M | — | -3.33% | 78 | |
89 MidnightNIGHT | $0.0455 | -1.40% | -6.10% | $756.29M | $19.24M | — | +15.08% | 78 | |
90 Injective ProtocolINJ · Ethereum | $7.33 | -0.80% | -2.12% | $733.67M | $124.65M | Ethereum, BNB Chain | +0.13% | 78 | |
92 PancakeSwapCAKE · BNB Chain | $2.23 | -0.72% | -3.06% | $711.20M | $74.06M | BNB Chain | -13.05% | 78 | |
93 Liquid Staked EthereumLSETH | $2,795.32 | -1.07% | -4.04% | $801.49M | $962.22K | — | -7.93% | 78 | |
93 StableSTABLE | $0.0262 | -0.87% | -7.44% | $707.95M | $7.92M | — | -7.84% | 70 | |
94 GHOGHO | $0.9993 | -0.00% | +0.01% | $698.53M | $11.09M | — | +0.00% | 70 | |
95 Ether.fiETHFI · Ethereum | $0.7108 | -1.66% | -5.93% | $686.57M | $51.92M | Ethereum | -8.45% | 78 | |
96 Jupiter Staked SOLJUPSOL | $139.71 | -0.59% | -2.85% | $752.03M | $2.47M | — | -3.42% | 78 | |
96 DashDASH | $53.14 | -0.30% | -0.34% | $683.34M | $64.69M | — | -10.68% | 78 | |
97 StacksSTX · Bitcoin | $0.3626 | -0.66% | -7.71% | $679.40M | $41.62M | Bitcoin | -3.81% | 70 | |
98 VeChainVET | $0.007861 | -0.69% | -4.11% | $676.31M | $7.79M | — | -11.21% | 70 | |
99 AptosAPT · Aptos | $0.7591 | -0.62% | -0.25% | $661.63M | $72.72M | Aptos | -1.96% | 70 | |
100 RaydiumRAY · Solana | $2.41 | -1.61% | +9.46% | $651.43M | $217.45M | Solana | +25.72% | 70 | |
Waiting on the live CoinRelay market-cap tape. The last saved board is showing until it answers. BitLab Coin is a featured row, not a rank.











































































































