Sponsored
Buy BitLab CoinCCVYpFakBd4kkwn7G4rvbpaiB5pGJwUpiNwNYrkC5ygQ🔒 BitLab Locker⚙️ CoinRelay API🔒 Locker API🔍 Smart Contract Audits🔍 Token Security Scanner
Terminal
Screener across the index and discovered pools. Custody stays off-platform.
3 TetherUSDT · Ethereum | $0.9994 | -0.00% | -0.05% | $71.53B | Ethereum, Tron, Solana, BNB Chain, Polygon, Avalanche, Arbitrum, Optimism, Base | — | — | 92 |
1 BitcoinBTC · Bitcoin | $82,604.00 | -0.50% | -1.72% | $37.08B | Bitcoin | — | — | 92 |
6 USDCUSDC · Ethereum | $0.9996 | -0.00% | -0.03% | $23.35B | Ethereum, Solana, Base, Arbitrum, Polygon, Avalanche, Optimism, BNB Chain | — | — | 92 |
2 EthereumETH · Ethereum | $2,560.88 | -0.60% | -1.81% | $16.57B | Ethereum | — | — | 92 |
7 SolanaSOL · Solana | $114.92 | -0.64% | -2.67% | $2.85B | Solana | — | — | 92 |
7 Binance-Peg SOLSOL · Solana | $114.92 | -0.64% | -2.67% | $2.85B | Solana | — | — | 70 |
5 XRPXRP | $1.40 | -0.66% | -4.12% | $2.32B | — | — | — | 92 |
20 Near ProtocolNEAR · Near | $5.36 | -0.84% | +9.00% | $1.10B | Near | — | — | 86 |
30 USD1USD1 · Ethereum | $0.9986 | -0.01% | -0.07% | $995.86M | Ethereum, BNB Chain | — | — | 88 |
12 DogecoinDOGE | $0.0871 | -0.53% | -2.87% | $909.64M | — | — | — | 76 |
4 | $766.11 | -0.45% | +0.07% | $783.75M | BNB Chain | — | — | 92 |
11 HyperliquidHYPE · Hyperliquid | $87.10 | -0.50% | -3.45% | $756.73M | Hyperliquid | — | — | 86 |
10 ZcashZEC | $1,239.90 | -1.47% | -5.50% | $726.88M | — | — | — | 92 |
10 Zcash TokenZEC | $1,239.90 | -1.47% | -5.50% | $726.88M | — | — | — | 70 |
25 UniswapUNI · Ethereum | $7.80 | -0.83% | -3.70% | $678.89M | Ethereum, Arbitrum, Polygon, Base, BNB Chain | — | — | 86 |
37 Global DollarUSDG | $0.9998 | -0.00% | -0.01% | $669.90M | — | — | — | 88 |
27 SuiSUI · Sui | $1.12 | -0.86% | -0.91% | $607.32M | Sui | — | — | 78 |
26 AvalancheAVAX · Avalanche | $10.82 | -0.86% | -1.70% | $556.35M | Avalanche | — | — | 78 |
42 Pump.funPUMP | $0.005945 | -0.60% | -4.62% | $516.69M | — | — | — | 78 |
27 WETHWETH · Ethereum | $2,567.09 | -0.06% | -1.92% | $516.01M | Ethereum | — | — | 86 |
27 Binance-Peg Ethereum TokenWETH · Ethereum | $2,567.09 | -0.06% | -1.92% | $516.01M | Ethereum | — | — | 78 |
17 CardanoADA · Cardano | $0.2528 | -1.06% | -0.12% | $504.20M | Cardano | — | — | 86 |
8 TRONTRX · Tron | $0.3347 | -0.09% | +0.70% | $369.29M | Tron | — | — | 92 |
40 EthenaENA · Ethereum | $0.2190 | -1.48% | -2.63% | $361.33M | Ethereum | — | — | 78 |
15 ChainlinkLINK · Ethereum | $13.09 | -0.67% | -3.54% | $341.95M | Ethereum, Arbitrum, Base, Polygon, Solana, BNB Chain, Avalanche | — | — | 86 |
44 AaveAAVE · Ethereum | $172.62 | -1.27% | -0.35% | $320.23M | Ethereum, Arbitrum, Polygon, Avalanche, Optimism, Base | — | — | 78 |
14 UsdsUSDS · Ethereum | $0.9987 | -0.01% | -0.02% | $312.89M | Ethereum | — | — | 88 |
35 Tether GoldXAUT | $4,131.64 | +0.07% | -0.22% | $310.38M | — | — | — | 78 |
21 Coinbase Wrapped BTCCBBTC · Ethereum | $82,773.35 | -0.09% | -1.69% | $299.02M | Ethereum, Bitcoin | — | — | 86 |
23 LitecoinLTC | $64.94 | -0.65% | -3.55% | $296.88M | — | — | — | 86 |
23 Litecoin TokenLTC | $64.94 | -0.65% | -3.55% | $296.88M | — | — | — | 70 |
29 DaiDAI · Ethereum | $0.9997 | +0.01% | -0.02% | $282.22M | Ethereum, Polygon, Arbitrum, Optimism, Base | — | — | 88 |
178 The SandboxSAND · Ethereum | $0.0751 | -0.39% | +7.80% | $260.69M | Ethereum, Polygon | — | — | 70 |
51 WorldcoinWLD · Ethereum | $0.5137 | -0.27% | -0.13% | $229.89M | Ethereum | — | — | 78 |
75 Wrapped BNBWBNB · BNB Chain | $767.75 | -0.32% | -0.12% | $227.85M | BNB Chain | — | — | 78 |
100 RaydiumRAY · Solana | $2.41 | -1.61% | +9.46% | $217.45M | Solana | — | — | 70 |
110 Pudgy PenguinsPENGU | $0.008575 | -0.84% | -3.50% | $209.22M | — | — | — | 60 |
57 PAX GoldPAXG | $4,137.66 | +0.06% | -0.18% | $203.27M | — | — | — | 78 |
164 MeteoraMET | $0.4664 | +5.06% | +48.27% | $201.09M | — | — | — | 62 |
34 QuantQNT | $242.53 | +0.14% | -3.58% | $197.41M | — | — | — | 78 |




































