CEX directory
Where large assets are commonly listed. This is a directory, not a live order book. A connector per exchange is how announced and trading markets get detected without rewriting the terminal.
| Asset | Price | 24h | Venues |
|---|---|---|---|
| BTC Bitcoin | $82,604.00 | -1.72% | Binance · Coinbase · Kraken · OKX · Bybit · Bitfinex |
| ETH Ethereum | $2,560.88 | -1.81% | Binance · Coinbase · Kraken · OKX · Bybit |
| USDT Tether | $0.9994 | -0.05% | Binance · OKX · Bybit |
| BNB BNB | $766.11 | +0.07% | Binance · OKX · Bybit |
| XRP XRP | $1.40 | -4.12% | Binance · Coinbase · Kraken · OKX · Bybit |
| USDC USDC | $0.9996 | -0.03% | Binance · OKX · Bybit |
| SOL Solana | $114.92 | -2.67% | Binance · Coinbase · OKX · Bybit · Kraken |
| SOL Binance-Peg SOL | $114.92 | -2.67% | Binance · Coinbase · OKX · Bybit · Kraken |
| TRX TRON | $0.3347 | +0.70% | Binance · OKX · Bybit |
| STETH Lido Staked Ether | $2,564.84 | -2.09% | Binance · OKX · Bybit |
| ZEC Zcash | $1,239.90 | -5.50% | Binance · OKX · Bybit |
| ZEC Zcash Token | $1,239.90 | -5.50% | Binance · OKX · Bybit |
| HYPE Hyperliquid | $87.10 | -3.45% | Binance · OKX · Bybit |
| DOGE Dogecoin | $0.0871 | -2.87% | Binance · Coinbase · OKX · Bybit |
| WSTETH Wrapped Liquid Staked Ether 2.0 | $3,197.95 | -1.88% | Binance · OKX · Bybit |
| XMR Monero | $558.52 | +0.06% | Binance · OKX · Bybit |
| USDS Usds | $0.9987 | -0.02% | Binance · OKX · Bybit |
| LINK Chainlink | $13.09 | -3.54% | Binance · OKX · Bybit |
| WBT WhiteBIT Coin | $82.36 | -1.51% | Binance · OKX · Bybit |
| ADA Cardano | $0.2528 | -0.12% | Binance · Coinbase · Kraken · OKX |
| LEO LEO Token | $8.92 | +0.35% | Binance · OKX · Bybit |
| WBTC Wrapped Bitcoin | $82,723.37 | -1.71% | Binance · OKX · Bybit |
| RAIN Rain Protocol | $0.0109 | -2.68% | Binance · OKX · Bybit |
| NEAR Near Protocol | $5.36 | +9.00% | Binance · OKX · Bybit |
| CBBTC Coinbase Wrapped BTC | $82,773.35 | -1.69% | Binance · OKX · Bybit |
| XLM Stellar | $0.1982 | -3.50% | Binance · OKX · Bybit |
| BCH Bitcoin Cash | $295.89 | -3.17% | Binance · OKX · Bybit |
| LTC Litecoin | $64.94 | -3.55% | Binance · OKX · Bybit |
| LTC Litecoin Token | $64.94 | -3.55% | Binance · OKX · Bybit |
| USDE Ethena USDe | $0.9994 | -0.01% | Binance · OKX · Bybit |
| UNI Uniswap | $7.80 | -3.70% | Binance · OKX · Bybit |
| WEETH Wrapped eETH | $2,835.47 | -1.95% | Binance · OKX · Bybit |
| AVAX Avalanche | $10.82 | -1.70% | Binance · OKX · Bybit |
| WETH WETH | $2,567.09 | -1.92% | Binance · OKX · Bybit |
| SUI Sui | $1.12 | -0.91% | Binance · OKX · Bybit |
| WETH Binance-Peg Ethereum Token | $2,567.09 | -1.92% | Binance · OKX · Bybit |
| SUSDS sUSDS | $1.11 | -0.01% | Binance · OKX · Bybit |
| CC Canton Network | $0.1157 | -4.07% | Binance · OKX · Bybit |
| CC CloudChat | $0.1157 | -4.07% | Binance · OKX · Bybit |
| DAI Dai | $0.9997 | -0.02% | Binance · OKX · Bybit |
| USD1 USD1 | $0.9986 | -0.07% | Binance · OKX · Bybit |
| HBAR Hedera Hashgraph | $0.0922 | -3.69% | Binance · OKX · Bybit |
| GRAM Gram (prev. Toncoin) | $1.42 | -3.05% | Binance · OKX · Bybit |
| BTW Bitway | $1.34 | +8.62% | Binance · OKX · Bybit |
| QNT Quant | $242.53 | -3.58% | Binance · OKX · Bybit |
| XAUT Tether Gold | $4,131.64 | -0.22% | Binance · OKX · Bybit |
| TAO BitTensor | $283.00 | -3.12% | Binance · OKX · Bybit |
| USDG Global Dollar | $0.9998 | -0.01% | Binance · OKX · Bybit |
| SHIB Shiba Inu | $0.000005380 | -2.49% | Binance · OKX · Bybit |
| CRO Cronos | $0.0620 | -2.86% | Binance · OKX · Bybit |
| ENA Ethena | $0.2190 | -2.63% | Binance · OKX · Bybit |
